| Bachelor of Arts in Journalism | ||||
| S/N | Surname | FirstName | SecondName | Sex |
| 1 | AWESO | AMINA | A | F |
| 2 | MSUYA | STEPHANO | P | M |
| 3 | HAYUMA | EMMANUEL | ATANAS | M |
| 4 | ABDALLAH | KHATAMI | S | M |
| 5 | MASANJA | JOHN | M | |
| 6 | CHRISANT | VENANCE | M | |
| 7 | SAMK | NICOLAUS | NICOMED | M |
| 8 | AMANI | MASOUD | M | |
| 9 | PASTORY | MARCO | BUNDALA | M |
| 10 | NYONI | GODFREY | E | M |
| Bachelor of Laws | ||||
| 1 | BAKARI | MTANA | RASHID | M |
| 2 | KAYOMBO | MICHAEL | M | |
| 3 | MBWIGA | PIUS | M | |
| 4 | MNAKU | WILSON | M | |
| 5 | MOLLEL | MATHEW | J | M |
| 6 | MUTAKI | FELIX | W | M |
| 7 | NYALUSI | HEKIMA | M | |
| 8 | TUNZO | GRACE | F | |
| Bachelor of Arts in Cultural Anthropology & Tourism | ||||
| 1 | CHIUNA | MAGANGE | J | M |
| 2 | EDWARD | OLARIV | K | M |
| 3 | JUMA | JUMA | SELEMANI | M |
| 4 | KIMAMBO | ANGELA | ANDREW | F |
| 5 | KITALE | ANTHONY | M | |
| 6 | MAKONGO | ELLY | MAJURA | M |
| 7 | MASSAM | BEATRICE | ISARIA | F |
| 8 | MKANGA | FERDINANDY | JOHN | M |
| 9 | MTAKYAWA | RUBENI | PAULO | M |
| Bachelor of Counselling | ||||
| 1 | AYO | ELINAMI | N | M |
| Bachelor of Education (Mathematics) | ||||
| 1 | DJUMA | MARIAMU | BUSHIRI | F |
| 2 | JACKSON | ONESMO | M | |
| 3 | JOHN | FORTUNATUS | M | |
| 4 | MASELE | JUMA | M | |
| 5 | MOSHA | FRANCIS | P | M |
| 6 | SAJI | SIASA | S | M |
| 7 | TAMILWAI | HILDA | JEREMIA | F |
| Bachelor of Arts in Community Development | ||||
| 1 | BYABATO | WINFRIDA | D | F |
| 2 | GAJIJIME | HANSI | J | M |
| 3 | GAMBA | FRANK | BISEKO | M |
| 4 | JUSTINE | ELIFRIDA | EUSTAD | F |
| 5 | KASSIM | NUSURA | A | F |
| 6 | KATITI | GIVEN | OSWARD | M |
| 7 | KIWANGO | GLORY | OLVARIS | F |
| 8 | LEONARD | RICHARD | REGINALD | M |
| 9 | LICHEULA | MARY | JOHN | F |
| 10 | LUCAS | HEZRON | KALAMU | M |
| 11 | MAHAGULA | CATHERINE | CAMARA | F |
| 12 | MASANAGULILO | GLADNESS | SAMWEL | F |
| 13 | MASATI | PETERJOFREY | A | M |
| 14 | MIRAJI | ABUBAKAR | SAID | M |
| 15 | MLAY | GLADNESS | D | F |
| 16 | MSANGWA | CECILIA | F | |
| 17 | MWAMLENGA | JEREMIAH | JAMES | M |
| 18 | MWINUKA | DAINES | YONA | F |
| 19 | MZIRAY | HABIBA | NUHU | F |
| 20 | NAMAZUNGO | MARY | F | F |
| 21 | REUBEN | ISAYA | M | |
| 22 | SANGA | JERRY | S | M |
| 23 | URASSA | GODFREY | JACOB | M |
| Bachelor of Business Administration | ||||
| 1 | MASILU | GEAZ | E | M |
| Bachelor in Divinity | ||||
| 1 | YARO | JACKLINE | J | F |
| Bachelor of Science in Information Technology | ||||
| 1 | ATHUMANI | BAKARI | M | |
| 2 | FELLICIAN | BENJAMIN | M | |
| 3 | GERALD | ROBERT | M | |
| 4 | KABIKA | MASOUD | SALUM | M |
| 5 | KADAMA | EMMANUEL | M | |
| 6 | KALAGHE | PIERREGETTY | SP | M |
| 7 | KAONDO | YUSUPH | M | |
| 8 | KIMWERI | MAGRETH | T | F |
| 9 | LUGAZO | SAUMU | HAMISI | F |
| 10 | MBALA | JOSEPH | RICHARD | M |
| 11 | MERINO | FABIANO | M | |
| 12 | MGUGU | HAMISI | MNYAMPINDA | M |
| 13 | MSANGI | AMINA | F | |
| 14 | MWANITEGA | LEAH | DANIEL | F |
| 15 | MWASI | GODFREY | P | M |
| 16 | PAUL | FRANK | M | |
| 17 | PETRO | THERESIA | K | F |
| 18 | SILAYO | IRENE | N | F |
| 19 | SUBURYA | JAMES | M | |
| Bachelor of Accounting and Finance | ||||
| 1 | TEMU | CATHERINE | MICHAEL | F |
| Bachelor of Science in Economics & Finance | ||||
| 1 | MEKLAUD | GLORY | MAKUNDI | F |
| 2 | MHONGOLE | ABEID | B | M |
| 3 | NSHUSHI | ALEX | RESPICH | M |
| 4 | PETER | MARGARETA | A | F |
| 5 | RWEYEMAMU | JESCA | LAWRENCE | F |
| Bachelor of Education (Arts) | ||||
| 1 | ABRAHAM | MATILDA | F | |
| 2 | AGGREY | ABRAHAM | M | |
| 3 | ALLY | SAIDI | M | |
| 4 | ANNEY | MARIA | G | F |
| 5 | ANNEY | SAMSON | PETER | M |
| 6 | ASSAH | ISAYA | M | |
| 7 | BARNABA | NATALIA | F | |
| 8 | BAYYO | PAULO | DEEMAY | M |
| 9 | BULONGO | FURAHA | D | F |
| 10 | BUNG'ERA | ROBERT | B | M |
| 11 | BUZUKA | BADEHE | B | F |
| 12 | CHAVALA | FABIAN | O | M |
| 13 | CHRISANT | WINCHESLAUS | R | M |
| 14 | DANIEL | DEVOTHA | F | |
| 15 | DANIEL | MUSA | M | |
| 16 | DEUS | MAIGE | M | |
| 17 | DONARD | NDEBILE | F | M |
| 18 | ELIAH | LILIAN | F | |
| 19 | ELIAKIMU | NAOMI | D | F |
| 20 | EMMANUEL | EDWARD | SHABANI | M |
| 21 | EMMANUEL | ALFRED | M | |
| 22 | EMMANUEL | MICHAEL | M | |
| 23 | EZEKIEL | RAFAEL | M | |
| 24 | FUMBO | LUPAKISYO | G | F |
| 25 | FUNJIKE | RAYMOND | OSMOND | M |
| 26 | GANGALA | PETRO | M | |
| 27 | GAUDENCE | AUGUSTINE | M | |
| 28 | HALAMBA | SAY | M | |
| 29 | HAMADI | CHARLES | HAMISI | M |
| 30 | HAMZA | ZUBEDA | OMARY | F |
| 31 | HASSANI | HAMISI | M | |
| 32 | HUBERT | AUGUSTINO | M | |
| 33 | JEREMIA | OMITO | M | |
| 34 | JIMSON | JONATHAN | M | |
| 35 | JOHN | KULWA | G | M |
| 36 | JOSHUA | JENIFER | ALEX | F |
| 37 | JUMA | FURAHA | MIRAJI | F |
| 38 | JUMA | JUMA | M | M |
| 39 | JUSTINE | EMMANUEL | M | |
| 40 | KADUMA | RUBEN | ADRIAN | M |
| 41 | KAJEMBE | JAMILLAH | SAID | F |
| 42 | KAMBONA | MAUDIA | S | F |
| 43 | KANDONGA | JOSHUA | A | M |
| 44 | KASEKWA | ABEL | S | M |
| 45 | KAVAYA | AGNETA | LINUS | F |
| 46 | KETUTA | TEYANOI | S | F |
| 47 | KIDASI | YOBU | LUTENGAMASO | M |
| 48 | KIIZA | VENITHA | F | |
| 49 | KIJANGA | LIGHTNESS | PETER | F |
| 50 | KILANGA | IGNAS | K | M |
| 51 | KIMAMBO | GEOFREY | M | |
| 52 | KIMWELAGE | ROGASIANA | F | |
| 53 | KIRUA | TWAKYONDO | A | M |
| 54 | KISANGA | JOSEPHINE | G. | F |
| 55 | KITA | SHUKURU | LAUDEN | M |
| 56 | KOMANYA | JERRY | M | |
| 57 | KOMBA | LUCY | LUTGEL | F |
| 58 | KOMBA | BAHATI | JOHN | M |
| 59 | LEO | CHRISTINA | HENRICK | F |
| 60 | LUGUMBA | ERICK | MESAUS | M |
| 61 | LUHANGA | BETH | MESIA | F |
| 62 | LUKINISHA | FLORA | YUSTO | F |
| 63 | LUXUMEDA | REBECA | D | F |
| 64 | LYOGELA | ROZA | REVOCATUSY | F |
| 65 | MABUTU | LETICIA | D | F |
| 66 | MAHENGE | GODFREY | NICKSON | M |
| 67 | MANENTO | ATHUMANI | ZAKARIA | M |
| 68 | MANONI | FARAJI | ODILO | M |
| 69 | MAPUNDA | AGNES | ADAM | F |
| 70 | MARCO | EUNICE | F | |
| 71 | MARCO | DEOGRATHIAS | M | |
| 72 | MARTINE | EDWARD | M | |
| 73 | MARWA | ZACHARIA | M | M |
| 74 | MASABO | LEONARD | LENATUS | M |
| 75 | MASHIMBA | ZAKAYO | M | |
| 76 | MASUDI | HABIBA | HUSSEIN | F |
| 77 | MATONDO | NSULWA | M | |
| 78 | MBAGO | JULIUS | JASTICE | M |
| 79 | MBEGALO | BARAKA | R | M |
| 80 | MBWILO | KELVIN | F | M |
| 81 | MDENDEMI | UFUNUO | PETER | M |
| 82 | MGALE | ENITHA | F | |
| 83 | MGANGA | REHEMA | SAID | F |
| 84 | MGATA | SAMWEL | DONATUS | M |
| 85 | MGAZA | SHABANI | O | M |
| 86 | MGONJA | MONICA | MOSES | F |
| 87 | MHAGAMA | HILARY | ATHANAS | M |
| 88 | MICHAEL | THOMAS | M | |
| 89 | MKILIMA | MUMINI | HAMISI | M |
| 90 | MKINI | MILTON | M | M |
| 91 | MLIGO | EMILE | ERNEST | F |
| 92 | MMBAGA | AMINA | NUHU | F |
| 93 | MMBANDO | TUMAINI | STEVEN | M |
| 94 | MNGOMA | ELIZABETH | YONA | F |
| 95 | MNYANYA | JENIFER | G | F |
| 96 | MOHAMEDI | BAKARI | BURUHANI | M |
| 97 | MOTTO | HAPPY | A | F |
| 98 | MPINDA | EDSON | M | |
| 99 | MSAFIRI | NURU | M | F |
| 100 | MTEMI | DAUDI | EMMANUEL | M |
| 101 | MTUMBELA | YOHANA | MICHAEL | M |
| 102 | MUHSINI | ADAM | ISSA | M |
| 103 | MUSTAFA | SALUMU | M | |
| 104 | MUYEMBA | THOMAS | M | |
| 105 | MWAGENI | CATHERINE | F | |
| 106 | MWAMBIPILE | ORDEN | K | M |
| 107 | MWAMSOJO | ATUPAKISYE | ALLY | F |
| 108 | MWANANSASE | YUSTINO | MELKIOR | M |
| 109 | MWANDAGO | AGGREY | JULIUS | M |
| 110 | MWAPINGA | HONGERA | DAMIAN | F |
| 111 | MWASHALULA | JOSHUA | U | M |
| 112 | MWIKOLA | GETRUDA | GAUDENSI | F |
| 113 | NDALIHAZE | SARAH | F | |
| 114 | NDOGA | ATHUMAN | MASUD | M |
| 115 | NDULUTE | PALYUSI | GILBERT | M |
| 116 | NDUNGURU | REMIGIUS | HYAZINT | M |
| 117 | NGUKU | EVER | ERNESTI | F |
| 118 | NJILE | SIDA | M | |
| 119 | NKULIYE | VIOLETH | SYLVANUS | F |
| 120 | NKYA | ELIFASI | NELSON | M |
| 121 | OBADIA | FRANK | M | |
| 122 | OMARI | AMIRI | ALLY | M |
| 123 | PENDAEL | MAWAZO | ZEPHANIA | M |
| 124 | PETER | MARIA | F | |
| 125 | PHILEMON | BERTHA | F | |
| 126 | PHILIDOLINE | ALICE | F | |
| 127 | RAJABU | RAJABU | SAIDI | M |
| 128 | RASHID | ASHANTI | A | F |
| 129 | RASHID | EMMANUEL | M | |
| 130 | RENATUS | REUBEN | PHABIAN | M |
| 131 | SABBI | VENERANDA | F | |
| 132 | SAIDI | FADHILI | M | |
| 133 | SAIDI | ABEDI | M | |
| 134 | SAMSON | MARIAM | F | |
| 135 | SAMWEL | LAMECK | GABRIEL | M |
| 136 | SAMWEL | KULWA | M | |
| 137 | SANGA | FRIDA | ALEX | F |
| 138 | SANJO | LILIAN | F | |
| 139 | SIJAONA | SUNDAY | M | |
| 140 | SIMKOKO | SALOME | SIMON | F |
| 141 | TAWAH | HEMED | HAJJ | M |
| 142 | TETE | IMANI | A | M |
| 143 | TOIMA | LEKENI | M | |
| 144 | TUNGALAZA | LEONARD | M | M |
| 145 | VEDASTO | AVETH | F | |
| 146 | WATSON | INNO | M | M |
| 147 | WAZIRI | SWAUMU | A | F |
| 148 | WAZOEL | FADHILI | ABRAHAMU | M |
| 149 | WILSON | ELIWAZA | F | |
| 150 | YOHANA | MECKTRIDA | WANKILO | F |
| Bachelor of Business in Marketing Management | ||||
| 1 | KIOLOGWE | ANGEL | EZEKIEL | F |
| 2 | KITOMARY | LIGHTNESS | I | F |
| 3 | NCHIMBI | JOYCE | S | F |
| Bachelor of Human Resource Management | ||||
| 1 | MAKUNGA | VALENTINE | E | M |
| 2 | MAULID | ABDULKADRI | R | M |
| 3 | WILLIAM | STEPHANO | M | |
Subscribe to:
Post Comments (Atom)

Post a Comment Blogger Facebook